Medium and Long-Term Strategic Skills List (Latest Update)
Publish date: 2026/03/03
Are you considering Australia as your next career destination? If so, you may have encountered the term “Medium and Long-Term Strategic Skills List (MLTSSL)â€.
The MLTSSL identifies occupations critical for Australia's long-term economic growth and development. This list plays a key role in the skilled migration process, providing opportunities for professionals with high-demand skills to contribute to the workforce.
In this article, we will explore the MLTSSL in detail and discuss the many benefits of being featured on this list.
Let’s begin!
What is Medium and Long-Term Strategic Skills List (MLTSSL)?
The MLTSSL in Australia is a curated list determined by the Department of Education and Training(DET), in consultation with the Department of Home Affairs. The occupations on the MLTSSL list are categorised as "medium-term" or "long-term" based on the anticipated demand and skills required in the labour market.
The MLTSSL is a key component of the Australian skilled migration program that helps to determine eligibility for various visas, such as Subclass 189 (Skilled Independent Visa). This list is updated yearly to align with the evolving needs of the Australian labour market.
Occupations on the MLTSSL are those expected to significantly contribute to Australia’s economy in both the medium and long term.
Benefits of Being Listed in the MLTSSL
If your occupation is on this list, you can have several benefits when applying for a skilled migration visa. They are:
- Being on the MLTSSL opens up skilled migration opportunities, allowing professionals to move to Australia and fill high-demand roles.
- Professionals in MLTSSL-listed occupations receive priority in visa processing, allowing for quicker application approvals.
- It ensures strong long-term employment prospects, providing job security and opportunities for career advancement in Australia.
- Professionals listed on the MLTSSL can pursue permanent residency (PR) via multiple visa pathways, enabling them to live in Australia permanently.
- Migrants in MLTSSL occupations may also have access to government support programs, such as relocation assistance, regional incentives, and employer sponsorship opportunities, easing their growth in Australia.
- Professionals on the MLTSSL contribute to economic growth by filling skill gaps and boosting productivity across multiple industries.
Full MLTSSL List and their Assessing Authority
Australia’s current MLTSSL includes 212 occupations identified by the Department of Home Affairs as in demand across the country. They are listed below:
| Occupation | ANZSCO Code | Assessing Authority | Priority | Eligible Visa Subclasses |
|---|---|---|---|---|
| Accountant (General) | 221111 | CAANZ/CPAA/ IPA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Aeronautical Engineer | 233911 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Agricultural Scientist | 234112 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Airconditioning and Mechanical Services Plumber | 334112 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Airconditioning and Refrigeration Mechanic | 342111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Analyst Programmer | 261311 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Architect | 232111 | AACA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Artistic Director | 212111 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Arts Administrator or Manager | 139911 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Audiologist | 252711 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Automotive Electrician | 321111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Barrister | 271111 | The legal admission authority of a state or territory | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Biochemist | 234513 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Biomedical Engineer | 233913 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Biotechnologist | 234514 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Boat Builder and Repairer | 399111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Botanist | 234515 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Bricklayer | 331111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Cabinetmaker | 394111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Cardiologist | 253312 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Cardiothoracic Surgeon | 253512 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Carpenter | 331212 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Carpenter and Joiner | 331211 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Cartographer | 232213 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Chef | 351311 | TRA | 2 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Chemical Engineer | 233111 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Chemist | 234211 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Chief Executive or Managing Director | 111111 | IML | 1 | 186, 407, TSS (M), 187, 494 |
| Chief Information Officer | 135111 | ACS | 1 | 186, 407, TSS (M), 187, 494 |
| Child Care Centre Manager | 134111 | ACECQA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Chiropractor | 252111 | CCEA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Civil Engineer | 233211 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Civil Engineering Draftsperson | 312211 | EA | 2 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Civil Engineering Draftsperson | 312211 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Civil Engineering Technician | 312212 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Clinical Haematologist | 253313 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Clinical Psychologist | 272311 | APS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Computer Network and Systems Engineer | 263111 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Conservator | 234911 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Construction Project Manager | 133111 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Corporate General Manager | 111211 | IML | 1 | 186, 407, TSS (M), 187, 494 |
| Dancer or Choreographer | 211112 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Dermatologist | 253911 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Developer Programmer | 261312 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Diagnostic and Interventional Radiologist | 253917 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Diesel Motor Mechanic | 321212 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Drainer | 334113 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Early Childhood (Pre-primary School) Teacher | 241111 | AITSL | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Economist | 224311 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Educational Psychologist | 272312 | APS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Electrical Engineer | 233311 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Electrical Engineering Draftsperson | 312311 | EA | 2 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Electronic Instrument Trades Worker (General) | 342314 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Electronic Instrument Trades Worker (Special Class) | 342315 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Electronics Engineer | 233411 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Emergency Medicine Specialist | 253912 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Endocrinologist | 253315 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Engineering Manager | 133211 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Engineering Manager | 133211 | IML | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Engineering Professionals nec | 233999 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Engineering Technologist | 233914 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Environmental Consultant | 234312 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Environmental Engineer | 233915 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Environmental Manager | 139912 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Environmental Research Scientist | 234313 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Environmental Scientists nec | 234399 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| External Auditor | 221213 | CAANZ/CPAA/ IPA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Faculty Head | 134411 | VETASSESS | 1 | 186, 407, TSS (M), 494, 187 |
| Fibrous Plasterer | 333211 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Fitter (General) | 323211 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Fitter and Turner | 323212 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Fitter-Welder | 323213 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Food Technologist | 234212 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Footballer | 452411 | VETASSESS | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Forester | 234113 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Gasfitter | 334114 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Gastroenterologist | 253316 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| General Practitioner | 253111 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Geophysicist | 234412 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Geotechnical Engineer | 233212 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Glazier | 333111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Horse Trainer | 361112 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Hydrogeologist | 234413 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| ICT Business Analyst | 261111 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| ICT Security Specialist | 262112 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Industrial Engineer | 233511 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Intensive Care Specialist | 253317 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Internal Auditor | 221214 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Joiner | 331213 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Land Economist | 224511 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Landscape Architect | 232112 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Life Scientist (General) | 234511 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Life Scientists nec | 234599 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Lift Mechanic | 341113 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Locksmith | 323313 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Management Accountant | 221112 | CAANZ/CPAA/ IPA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Management Consultant | 224711 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Marine Biologist | 234516 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Materials Engineer | 233112 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Mechanical Engineer | 233512 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Medical Diagnostic Radiographer | 251211 | ASMIRT | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Medical Laboratory Scientist | 234611 | AISM | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Medical Oncologist | 253314 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Medical Practitioners nec | 253999 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Medical Radiation Therapist | 251212 | ASMIRT | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Metal Fabricator | 322311 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Metal Machinist (First Class) | 323214 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Metallurgist | 234912 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Meteorologist | 234913 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Microbiologist | 234517 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Midwife | 254111 | AITSL | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Mining Engineer (excluding Petroleum) | 233611 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Motor Mechanic (General) | 321211 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Motorcycle Mechanic | 321213 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Multimedia Specialist | 261211 | ACS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Music Director | 211212 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Musician (Instrumental) | 211213 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Natural and Physical Science Professionals nec | 234999 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Naval Architect | 233916 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Neurologist | 253318 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Neurosurgeon | 253513 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Nuclear Medicine Technologist | 251213 | ANZSNM | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Nurse Practitioner | 254411 | AITSL | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Nursing Clinical Director | 134212 | AITSL | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Obstetrician and Gynaecologist | 253913 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Occupational Therapist | 252411 | OCT | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Ophthalmologist | 253914 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Optometrist | 251411 | OCANZ | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Organisational Psychologist | 272313 | APS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Orthopaedic Surgeon | 253514 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Orthotist or Prosthetist | 251912 | AOPA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Osteopath | 252112 | AOAC | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Other Spatial Scientist | 232214 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Otorhinolaryngologist | 253515 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Paediatric Surgeon | 253516 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Paediatrician | 253321 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Painting Trades Worker | 332211 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Panelbeater | 324111 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Pathologist | 253915 | MedBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Petroleum Engineer | 233612 | EA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Physicist | 234914 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Physicist | 234914 | ACPSEM | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Physiotherapist | 252511 | APC | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Podiatrist | 252611 | PodBA | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Pressure Welder | 322312 | TRA | 3 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
| Primary Health Organisation Manager | 134213 | VETASSESS | 1 | 186, 189 (PT), 190, 407, 485 (GW), 491 (F), 491 (S/T), TSS (M), 494, 489 (F), 489 (S/T), 187 |
