
Medium and Long-Term Strategic Skills List (MLTSSL) - 2023
What is the Medium and Long-Term Strategic Skills List (MLTSSL) - 2023?
The Medium and Long-Term Strategic Skills List (MTLSSL) is a collection of skilled occupations selected by the Departments of Education and Training (DET) and Home Affairs.
MTLSSL list supplements the Short-Term Skilled Occupation List (STSOL) and the Regional Occupation List (ROL). These three lists are combined to create the list.
The first and foremost thing to consider is to make sure your occupation is on the Combined List of Eligible Skilled Occupations before applying for the Temporary Skill Shortage Visas subclass 482 (TSS Visa).
Once you've located your job, you'll notice that it's on the Short-term Skilled Occupation List (STSOL), the Medium and Long-Term Strategic Skills List (MLTSSL), or the Regional Occupation List (ROL). You must understand the difference between these job descriptions and make the right selections when applying for skilled migration.
What is the difference between MLTSSL and STSOL?
When reviewing the Department of Home Affairs Combined Skilled Occupation List, many people get confused. The main distinction between the MLTSSL and the STSOL is that if your occupation is on the STSOL, you will usually need to find a sponsor to apply for a visa. If your occupation is on the MLTSOL, you may be able to apply for permanent skilled visas such as Skilled Independent Work Visa - Subclass 189 without the need for a sponsor.
Similarly, The TSS visa ( Temporary Skill Shortage visa ) is a temporary visa subclass that allows the holder to live in Australia while working full-time for the sponsoring employer. TSS ( Temporary Skill Shortage Visa ) visa applicants may include dependent family members in their application. A 482 short-term TSS visa allows you to stay in Australia for up to two years, or up to four years if you have the International Trade Obligation applicable. This visa is issued by Australian migration agents.
Basics requirement for the application of MLTSSL
Each occupation is classified differently by ANZSCO (Australian and New Zealand Standard Classification of Occupations). All positions on the MLTSSL list 2023 require the same level of English proficiency that will be reviewed by the Australian migration agents. Additionally, you must demonstrate that you fulfill the health and character criteria.
IELTS | TOEFL IBT | PTE | |
---|---|---|---|
Listening | 5 | 14 | 36 |
Reading | 5 | 14 | 36 |
Speaking | 5 | 14 | 36 |
Writing | 5 | 14 | 36 |
Can I get PR with MLTSSL in 2023?
The answer is yes. MLTSSL is Australia’s occupational demand list in which occupations are listed under Australia’s permanent and temporary skilled visa programs through which potential applicants are eligible to apply for PR (Permanent Residence).
However, the requirement also includes you to work for the same company for a minimum of three years to be eligible to apply for permanent residence. This is under the Temporary Residence Transitional (TRT) stream of the Employer Nomination Scheme (ENS) subclass 186 or the Regional Sponsored Migration Scheme (RSMS) subclass 187.
Unlike STSOL, you do not need to work in a rural area to qualify for PR (Permanent Residence) You can work in rural Australia or urban regions such as Sydney or Melbourne. If you decide to change employers for whatever reason, you will be required to work for the new employer for an additional three years, regardless of how long you worked for the former company.
Finally, your employer must agree to support your application once you are eligible. Employers must contribute an extra $3,000 or $5,000 to the Australian Government to support your application. Not all employers will be receptive to the application. To prevent wasting time, we urge that you address this with any future employers.
Eligibility Criteria for Australia PR (Permanent Residence)
- Age Requirements - Applicants should be below 45 years
- Point’s Grid - You should be able to secure 65 points
- English language test - Good score on the English language test
- Occupation - Occupation should be part of the MLTSSL list
- Skill criteria - Get your skills evaluated based on the job experience and educational background
Fees for MLTSSL (2023 updated)
Here are the updated Fees List for the MLTSSL in 2023.
Primary applicant | $2,770 (each) |
Additional applicants 18+ | $2,770 (each) |
Additional applicants below 18 | $695 (each) |
MLTSSL Skilled Occupation List and their ANZSCO Codes
Name | ANZSCO | Skill Level | Assessing Authority |
---|---|---|---|
Construction Project Manager | 133111 | 1 | VETASSESS |
Engineering Manager | 133211 | 1 | EA / IML |
Child Care Centre Manager | 134111 | 1 | ACECQA |
Nursing Clinical Director | 134212 | 1 | ANMAC |
Primary Health Organisation Manager | 134213 | 1 | VETASSESS |
Welfare Centre Manager | 134214 | 1 | ACWA |
Arts Administrator or Manager | 139911 | 1 | VETASSESS |
Environmental Manager | 139912 | 1 | VETASSESS |
Dancer or Choreographer | 211112 | 1 | VETASSESS |
Music Director | 211212 | 1 | VETASSESS |
Musician (Instrumental) | 211213 | 1 | VETASSESS |
Artistic Director | 212111 | 1 | VETASSESS |
Accountant (General) | 221111 | 1 | CPAA / CAANZ / IPA |
Management Accountant | 221112 | 1 | CPAA / CAANZ / IPA |
Taxation Accountant | 221113 | 1 | CPAA / CAANZ / IPA |
External Auditor | 221213 | 1 | CPAA / CAANZ / IPA |
Internal Auditor | 221214 | 1 | VETASSESS |
Actuary | 224111 | 1 | VETASSESS |
Statistician | 224113 | 1 | VETASSESS |
Economist | 224311 | 1 | VETASSESS |
Land Economist | 224511 | 1 | VETASSESS |
Valuer | 224512 | 1 | VETASSESS |
Management Consultant | 224711 | 1 | VETASSESS |
Architect | 232111 | 1 | AACA |
Landscape Architect | 232112 | 1 | VETASSESS |
Surveyor | 232212 | 1 | SSSI |
Cartographer | 232213 | 1 | VETASSESS |
Other Spatial Scientist | 232214 | 1 | VETASSESS |
Chemical Engineer | 233111 | 1 | EA |
Materials Engineer | 233112 | 1 | EA |
Civil Engineer | 233211 | 1 | EA |
Geotechnical Engineer | 233212 | 1 | EA |
Quantity Surveyor | 233213 | 1 | AIQS |
Structural Engineer | 233214 | 1 | EA |
Transport Engineer | 233215 | 1 | EA |
Electrical Engineer | 233311 | 1 | EA |
Electronics Engineer | 233411 | 1 | EA |
Industrial Engineer | 233511 | 1 | EA |
Mechanical Engineer | 233512 | 1 | EA |
Production or Plant Engineer | 233513 | 1 | EA |
Mining Engineer (excluding Petroleum) | 233611 | 1 | EA |
Petroleum Engineer | 233612 | 1 | EA |
Aeronautical Engineer | 233911 | 1 | EA |
Agricultural Engineer | 233912 | 1 | EA |
Biomedical Engineer | 233913 | 1 | EA |
Engineering Technologist | 233914 | 1 | EA |
Environmental Engineer | 233915 | 1 | EA |
Naval Architect / Marine Designer | 233916 | 1 | EA |
Engineering Professionals nec | 233999 | 1 | EA |
Agricultural Consultant | 234111 | 1 | VETASSESS |
Agricultural Scientist | 234112 | 1 | VETASSESS |
Forester / Forest Scientist | 234113 | 1 | VETASSESS |
Chemist | 234211 | 1 | VETASSESS |
Food Technologist | 234212 | 1 | VETASSESS |
Environmental Consultant | 234312 | 1 | VETASSESS |
Environmental Research Scientist | 234313 | 1 | VETASSESS |
Environmental Scientists nec | 234399 | 1 | VETASSESS |
Geophysicist | 234412 | 1 | VETASSESS |
Hydrogeologist | 234413 | 1 | VETASSESS |
Life Scientist (General) | 234511 | 1 | VETASSESS |
Biochemist | 234513 | 1 | VETASSESS |
Biotechnologist | 234514 | 1 | VETASSESS |
Botanist | 234515 | 1 | VETASSESS |
Marine Biologist | 234516 | 1 | VETASSESS |
Microbiologist | 234517 | 1 | VETASSESS |
Zoologist | 234518 | 1 | VETASSESS |
Life Scientists nec | 234599 | 1 | VETASSESS |
Medical Laboratory Scientist | 234611 | 1 | AIMS |
Veterinarian | 234711 | 1 | AVBC |
Conservator | 234911 | 1 | VETASSESS |
Metallurgist | 234912 | 1 | VETASSESS |
Meteorologist | 234913 | 1 | VETASSESS |
Physicist | 234914 | 1 | VETASSESS / ACPSEM |
Natural and Physical Science Professionals nec | 234999 | 1 | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | 1 | AITSL |
Secondary School Teacher | 241411 | 1 | AITSL |
Special Needs Teacher | 241511 | 1 | AITSL |
Teacher of the Hearing Impaired | 241512 | 1 | AITSL |
Teacher of the Sight Impaired | 241513 | 1 | AITSL |
Special Education Teachers nec | 241599 | 1 | AITSL |
University Lecturer | 242111 | 1 | VETASSESS |
Medical Diagnostic Radiographer | 251211 | 1 | ASMIRT |
Medical Radiation Therapist | 251212 | 1 | ASMIRT |
Nuclear Medicine Technologist | 251213 | 1 | ANZSNM |
Sonographer | 251214 | 1 | ASMIRT |
Optometrist | 251411 | 1 | OCANZ |
Orthotist or Prosthetist | 251912 | 1 | AOPA |
Chiropractor | 252111 | 1 | CCEA |
Osteopath | 252112 | 1 | AOAC |
Occupational Therapist | 252411 | 1 | OTC |
Physiotherapist | 252511 | 1 | APC |
Podiatrist | 252611 | 1 | PodBA |
Audiologist | 252711 | 1 | VETASSESS |
Speech Pathologist / Speech Language Therapist | 252712 | 1 | SPA |
General Practitioner | 253111 | 1 | MedBA |
Specialist Physician (General Medicine) | 253311 | 1 | MedBA |
Cardiologist | 253312 | 1 | MedBA |
Clinical Haematologist | 253313 | 1 | MedBA |
Medical Oncologist | 253314 | 1 | MedBA |
Endocrinologist | 253315 | 1 | MedBA |
Gastroenterologist | 253316 | 1 | MedBA |
Intensive Care Specialist | 253317 | 1 | MedBA |
Neurologist | 253318 | 1 | MedBA |
Paediatrician | 253321 | 1 | MedBA |
Renal Medicine Specialist | 253322 | 1 | MedBA |
Rheumatologist | 253323 | 1 | MedBA |
Thoracic Medicine Specialist | 253324 | 1 | MedBA |
Specialist Physicians nec | 253399 | 1 | MedBA |
Psychiatrist | 253411 | 1 | MedBA |
Surgeon (General) | 253511 | 1 | MedBA |
Cardiothoracic Surgeon | 253512 | 1 | MedBA |
Neurosurgeon | 253513 | 1 | MedBA |
Orthopaedic Surgeon | 253514 | 1 | MedBA |
Otorhinolaryngologist | 253515 | 1 | MedBA |
Paediatric Surgeon | 253516 | 1 | MedBA |
Plastic and Reconstructive Surgeon | 253517 | 1 | MedBA |
Urologist | 253518 | 1 | MedBA |
Vascular Surgeon | 253521 | 1 | MedBA |
Dermatologist | 253911 | 1 | MedBA |
Emergency Medicine Specialist | 253912 | 1 | MedBA |
Obstetrician and Gynaecologist | 253913 | 1 | MedBA |
Ophthalmologist | 253914 | 1 | MedBA |
Pathologist | 253915 | 1 | MedBA |
Diagnostic and Interventional Radiologist | 253917 | 1 | MedBA |
Radiation Oncologist | 253918 | 1 | MedBA |
Medical Practitioners nec | 253999 | 1 | MedBA |
Midwife | 254111 | 1 | ANMAC |
Nurse Practitioner | 254411 | 1 | ANMAC |
Registered Nurse (Aged Care) | 254412 | 1 | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | 1 | ANMAC |
Registered Nurse (Community Health) | 254414 | 1 | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | 1 | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | 1 | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | 1 | ANMAC |
Registered Nurse (Medical) | 254418 | 1 | ANMAC |
Registered Nurse (Medical Practice) | 254421 | 1 | ANMAC |
Registered Nurse (Mental Health) | 254422 | 1 | ANMAC |
Registered Nurse (Perioperative) | 254423 | 1 | ANMAC |
Registered Nurse (Surgical) | 254424 | 1 | ANMAC |
Registered Nurse (Paediatrics) | 254425 | 1 | ANMAC |
Registered Nurses nec | 254499 | 1 | ANMAC |
ICT Business Analyst | 261111 | 1 | ACS |
Systems Analyst | 261112 | 1 | ACS |
Multimedia Specialist | 261211 | 1 | ACS |
Analyst Programmer | 261311 | 1 | ACS |
Developer Programmer | 261312 | 1 | ACS |
Software Engineer | 261313 | 1 | ACS |
Software and Applications Programmers nec | 261399 | 1 | ACS |
ICT Security Specialist | 262112 | 1 | ACS |
Computer Network and Systems Engineer | 263111 | 1 | ACS |
Telecommunications Engineer | 263311 | 1 | EA |
Telecommunications Network Engineer | 263312 | 1 | EA |
Barrister | 271111 | 1 | SLAA |
Solicitor | 271311 | 1 | SLAA |
Clinical Psychologist | 272311 | 1 | APS |
Educational Psychologist | 272312 | 1 | 272312 |
Organisational Psychologist | 272313 | 1 | APS |
Psychologists nec | 272399 | 1 | APS |
Social Worker | 272511 | 1 | AASW |
Civil Engineering Draftsperson | 312211 | 2 | EA / VETASSESS |
Civil Engineering Technician | 312212 | 2 | VETASSESS |
Electrical Engineering Draftsperson | 312311 | 2 | EA |
Electrical Engineering Technician | 312312 | 2 | TRA |
Radiocommunications Technician | 313211 | 2 | TRA |
Telecommunications Field Engineer | 313212 | 2 | EA |
Telecommunications Network Planner | 313213 | 2 | EA |
Telecommunications Technical Officer or Technologist | 313214 | 2 | EA |
Automotive Electrician | 321111 | 3 | TRA |
Motor Mechanic (General) | 321211 | 3 | TRA |
Diesel Motor Mechanic | 321212 | 3 | TRA |
Motorcycle Mechanic | 321213 | 3 | TRA |
Small Engine Mechanic | 321214 | 3 | TRA |
Sheetmetal Trades Worker | 322211 | 3 | TRA |
Metal Fabricator | 322311 | 3 | TRA |
Pressure Welder | 322312 | 3 | TRA |
Welder (First Class) (Aus) / Welder (NZ) | 322313 | 3 | TRA |
Fitter (General) | 323211 | 3 | TRA |
Fitter and Turner | 323212 | 3 | TRA |
Fitter-Welder | 323213 | 3 | TRA |
Metal Machinist (First Class) | 323214 | 3 | TRA |
Locksmith | 323313 | 3 | TRA |
Panelbeater | 324111 | 3 | TRA |
Bricklayer | 331111 | 3 | TRA |
Stonemason | 331112 | 3 | TRA |
Carpenter and Joiner | 331211 | 3 | TRA |
Carpenter | 331212 | 3 | TRA |
Joiner | 331213 | 3 | TRA |
Painting Trades Worker | 332211 | 3 | TRA |
Glazier | 333111 | 3 | TRA |
Fibrous Plasterer | 333211 | 3 | TRA |
Solid Plasterer | 333212 | 3 | TRA |
Wall and Floor Tiler | 333411 | 3 | TRA |
Plumber (General) | 334111 | 3 | TRA |
Airconditioning and Mechanical Services Plumber | 334112 | 3 | TRA |
Drainer / Drainlayer | 334113 | 3 | TRA |
Gasfitter | 334114 | 3 | TRA |
Roof Plumber | 334115 | 3 | TRA |
Electrician (General) | 341111 | 3 | TRA |
Electrician (Special Class) | 341112 | 3 | TRA |
Lift Mechanic | 341113 | 3 | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | 3 | TRA |
Technical Cable Jointer | 342212 | 3 | TRA |
Electronic Equipment Trades Worker | 342313 | 3 | TRA |
Electronic Instrument Trades Worker (General) | 342314 | 3 | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | 3 | TRA |
Chef | 351311 | 2 | TRA |
Horse Trainer | 361112 | 3 | TRA |
Cabinetmaker | 394111 | 3 | TRA |
Boat Builder and Repairer | 399111 | 3 | TRA |
Shipwright | 399112 | 3 | TRA |
Tennis Coach | 452316 | 4 | VETASSESS |
Footballer | 452411 | 3 | VETASSESS |
*Note that The ANZSCO provides details on the skill level of employment, qualifications, or experience required to work in respective professions*
The MLTSSL is a list that helps Australia choose highly skilled migrants for their skilled migration program. The main purpose of MLTSSL is to qualify potential migrants for various skilled migration visas. To determine which occupations should be on MTLSSL, a two-step process is followed. Firstly, the occupations that are most likely to experience supply constraints are identified. Then, the medium to long-term skill needs of the economy is evaluated for each of identified occupations to see if skilled migration would be beneficial.
So, the MLTSSL ensures that Australia’s skilled migration program targets the most highly skilled migrants.
Table of Content
- Medium and Long-Term Strategic Skills List (MLTSSL) - 2023
- What is the Medium and Long-Term Strategic Skills List (MLTSSL) - 2023?
- What is the difference between MLTSSL and STSOL?
- Basics requirement for the application of MLTSSL
- Can I get PR with MLTSSL?
- Eligibility Criteria for Australia PR (Permanent Residence)
- Fees for MLTSSL
- MLTSSL Skilled Occupation List and their ANZSCO Codes