How Much Do Engineers Earn in Australia?
  17 minute read
Publish date: 2024/11/06
Curious about the earning potential of engineers in Australia?
Engineers in high-demand fields benefit from outstanding career opportunities and competitive salaries that match their skills and expertise. Whether you are a fresh graduate or an experienced professional, understanding the earning potential in your field is key.
This article provides detailed information on the average salary of engineers in Australia.
Average Salary of Engineers in Australia
Here is the overview of average salaries for engineers in Australia based on recent data:
Civil Engineers work in construction, professional, scientific, technical services, public administration, and safety. Over 74,000 people are employed in this role.
| Experience | Average Salary of Civil Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 61,500 per year |
| Junior (2-5 years experience) | AUD 78,750 per year |
| Mid Level (5-10 years experience) | AUD 87,000 per year |
| Senior (10+ years experience) | AUD 129,367 per year |
If you are a civil engineer considering migration to Australia, check out our article, "How to Skill-Migrate to Australia as a Civil Engineer."
Software engineers are employed in professional, scientific and technical services, as well as financial, information media, and telecommunications.
| Experience | Average Salary of Software Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 50,000 per year |
| Junior (2-5 years experience) | AUD 85,000 per year |
| Mid Level (5-10 years experience) | AUD 110,000 per year |
| Senior (10+ years experience) | AUD 146,552 per year |
Mechanical engineers work in scientific and technical services, as well as manufacturing and mining industries.
| Experience | Average Salary of Mechanical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 70,000 per year |
| Junior (2-5 years experience) | AUD 75,000 per year |
| Mid Level (5-10 years experience) | AUD 92,975 per year |
| Senior (10+ years experience) | AUD 139,000 per year |
Biomedical engineers work in health care, social assistance, wholesale trade and manufacturing.
| Experience | Average Salary of Biomedical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 68,000 per year |
| Junior (2-5 years experience) | AUD 74,000 per year |
| Mid Level (5-10 years experience) | AUD 83,592 per year |
| Senior (10+ years experience) | AUD 121,813 per year |
Electrical Engineers work in manufacturing scientific and technical services, electricity, gas, water and waste management.
| Experience | Average Salary of Electrical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 75,000 per year |
| Junior (2-5 years experience) | AUD 82,500 per year |
| Mid Level (5-10 years experience) | AUD 110,000 per year |
| Senior (10+ years experience) | AUD 140,000 per year |
Automation & Robotics Engineers work in manufacturing, automotive, aerospace, healthcare and logistics.
| Experience | Average Salary of Automation & Robotics Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 75,000 per year |
| Junior (2-5 years experience) | AUD 95,000 per year |
| Mid Level (5-10 years experience) | AUD 102,250 per year |
| Senior (10+ years experience) | AUD 140,000 per year |
Project Engineers work in construction, infrastructure development, oil and gas, renewable energy and telecommunications.
| Experience | Average Salary of project Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 65,000 per year |
| Junior (2-5 years experience) | AUD 82,900 per year |
| Mid Level (5-10 years experience) | AUD 105,000 per year |
| Senior (10+ years experience) | AUD 144,025 per year |
Mining Engineers are employed in mineral extraction, resource exploration, metal production and environmental remediation.
| Experience | Average Salary of Mining Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 65,000 per year |
| Junior (2-5 years experience) | AUD 116,250 per year |
| Mid Level (5-10 years experience) | AUD 140,000 per year |
| Senior (10+ years experience) | AUD 177,500 per year |
Chemical Engineers contribute to pharmaceuticals, petrochemicals, food and beverage, and renewable energy.
| Experience | Average Salary of Chemical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 75,000 per year |
| Junior (2-5 years experience) | AUD 85,485 per year |
| Mid Level (5-10 years experience) | AUD 100,000 per year |
| Senior (10+ years experience) | AUD 131,500 per year |
Aeronautical Engineers are involved in public administration and safety, aerospace, and space exploration.
| Experience | Average Salary of Aeronautical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 67,000 per year |
| Junior (2-5 years experience) | AUD 85,277 per year |
| Mid Level (5-10 years experience) | AUD 96,005 per year |
| Senior (10+ years experience) | AUD 124,240 per year |
Industrial Engineers are involved in manufacturing, logistics, healthcare, retail and transportation.
| Experience | Average Salary of Aeronautical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 70,000 per year |
| Junior (2-5 years experience) | AUD 90,000 per year |
| Mid Level (5-10 years experience) | AUD 110,000 per year |
| Senior (10+ years experience) | AUD 150,000 per year |
Geotechnical Engineers are essential in construction, mining, oil & gas, environmental consulting, and infrastructure development.
| Experience | Average Salary of Geotechnical Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 72,500 per year |
| Junior (2-5 years experience) | AUD 97,518 per year |
| Mid Level (5-10 years experience) | AUD 117,264 per year |
| Senior (10+ years experience) | AUD 140,721 per year |
Agricultural Engineers work in farming, food processing, manufacturing agriculture machinery, environmental consulting, and natural resource management.
| Experience | Average Salary of Agriculture Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 60,000 per year |
| Junior (2-5 years experience) | AUD 70,000 per year |
| Mid Level (5-10 years experience) | AUD 115,000 per year |
| Senior (10+ years experience) | AUD 135,000 per year |
Environmental Engineers are involved in environmental consulting, waste management, renewable energy, water treatment, and pollution control.
| Experience | Average Salary of Agriculture Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 61,500 per year |
| Junior (2-5 years experience) | AUD 91,200 per year |
| Mid Level (5-10 years experience) | AUD 97,500 per year |
| Senior (10+ years experience) | AUD 113,139 per year |
Marine Engineers work in transport, postal and warehousing, public administration and safety, and manufacturing.
| Experience | Average Salary of Agriculture Engineer |
|---|---|
| Entry Level (0-2 years experience) | AUD 87,978 per year |
| Junior (2-5 years experience) | AUD 95,000 per year |
| Mid Level (5-10 years experience) | AUD 115,000 per year |
| Senior (10+ years experience) | $174,000 per year |
If you are planning to migrate to Australia, you may already know about the Competency Demonstration Report (CDR). Crafting a well-structured and high-quality CDR can be a challenging task.
That’s where CDR Writer Australia comes in. Our team of experts will help you create a CDR that highlights your skills and aligns with Engineers Australia's (EA) standards, increasing your chances of approval.
Factors Affecting The Salary of Engineers
Here are the factors that affect the average salary of engineers in Australia.
1. Level of Experience
The salary of an engineer increases with their years of experience. Junior or entry-level engineers often start with lower earnings. As they develop their skills and gain industry knowledge, their earning potential increases.
2. Region/State
The salary of an engineer in Australia can vary significantly depending on the region or state. Engineers working in major metropolitan areas, such as Sydney, Melbourne, and Brisbane, often earn higher wages than those in rural areas. This is due to the high demand for skilled engineers in the industries and the high cost of living in those cities.
3. Your Role
The specific role an engineer holds within a company greatly influences their salary. Engineers in technical positions with management or leadership skills earn more than those in purely technical roles. This is because leadership roles require additional skills beyond technical expertise, like managing projects and teams. Therefore, engineers who can do technical work and lead are often paid more.
Discover the key skills required for engineering jobs in Australia by reading our article, “ What are the essential skills required for engineering jobs in Australia?â€.
4. Company and Company Size
Established companies or multinational corporations have more resources and budgets allocated for salaries. They also provide more structured career paths and benefits packages.
Small to Medium-Sized Enterprises (SMEs) might offer lower starting salaries compared to larger corporations. However, they can provide unique opportunities for engineers to take on varied roles and responsibilities.
5. Industry Demand
Some engineering disciplines experience higher industry demand due to growth in business and technological advancements. Employers often offer higher salaries to attract skilled engineers.
For example, engineers in the technology sector, especially software engineers and automation or robotics engineers often get higher salaries due to the growing tech industry.
Looking for the top-paying engineering roles in Australia? Explore our article, ' Top 15 Highest Paying Engineering Jobs in Australia ,' for detailed information.
Key Takeaways
Frequently Asked Questions
Yes, higher education and certifications can significantly impact engineer salaries. Engineers with advanced degrees or specialised certifications often get higher pay due to their skills, expertise, and qualifications.
Yes, there is a gender pay gap in the engineering profession in Australia. Engineers Australia reported a median total remuneration gender pay gap of 21.2% during 2022/23. This means female engineers earn 21.2% less than male engineers.
Contract engineering positions may offer higher hourly rates or project-based fees compared to permanent roles, but they often come without the same level of job security and benefits.
Permanent positions typically offer a more stable income and additional bonuses such as paid leave and retirement contributions.
What did you think of the article? Anything you agree or disagree with? We would love to hear your thoughts.
Lets Chat